-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
Only 5 left in stock
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
NSW2010-10T-PoE-IN |
||||||||
Hardware Specification | ||||||||
Ports Type | 10×100Mbps network ports (RJ45), including 8 PoE ports | |||||||
Forwarding performance | 1.49Mpps | |||||||
Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
Switching capacity | 2 Gbps | |||||||
Packet Buffer | 1.625 M bit | |||||||
MAC | 4K | |||||||
Power supply | AC: 100-240 V, 50/60 Hz | |||||||
Max. PoE Power | Max capacity: 120 W, Max capacity for single port: 30 W | |||||||
Cooling Fans | 0 | |||||||
Mean Time Between Failure (MTBF) | >50000 hours | |||||||
Weight | <1.22 kg | |||||||
Operating humidity | 10%~90% (non-condensing) | |||||||
Storage humidity | 5%~90% (non-condensing) | |||||||
Operating temperature | 0 ℃ to 40 ℃ (32 ℉ to 104 ℉) | |||||||
Storage Temperature | -40 ℃ to 70 ℃ | |||||||
Dimensions (W×D×H) | 220mm x 150mm x 44mm(8.7″×5.9″×1.7″) | |||||||
Working Mode | Default (Normal mode) : All ports can communicate with each other, EXTEND (Surveillance mode): Transmission distance up to 250 meters | |||||||
Indicator | POWER Steady on: AC input is normal, POWER Off: No AC input, PoE Off: No PoE power supply, PoE Steady on: PoE power supply is normal, LINK/ACT Off: No link, LINK/ACT Steady on: Linked, LINK/ACT Flashing: Transmitting data, Speed Off: Linked at 10/100 Mbps, Speed On: Linked at 1000 Mbps |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.