-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
Only 5 left in stock
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | High-performance embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Video Output Channels | 16-ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; General; Dahua Private; Hikvision Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265;H.264;MJPEG;MPEG4;SVAC;MPEG2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G711; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | There are 4 ports in each group, and each group supports an equal portion of the device’s decoding and video capabilities. It decodes to 8-ch 32MP@25 fps, (this is only supported by H.265), 28-ch 12MP@25 fps, 40-ch 8MP@25 fps, 56-ch 6MP@25 fps, 72-ch 5MP@25 fps, 72-ch 4MP@30 fps, 112-ch 3MP@25 fps,144-ch 1080p@30 fps, 400-ch D1@30 fps videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Pixel | QCIF; CIF; 2CIF; HD1; D1; 960H; 720p; 1080p; 3 MP; 4 MP; 5 MP; 6 MP; 8 MP; 12 MP; 32 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | 1024 × 768@60 fps; 1280 × 720@60 fps; 1280 × 1024@60 fps; 1920 × 1080@60 fps; 1920 × 1200@60 fps; 2048 × 1152@60 fps; 3840 × 2160@30 fps; 3840 × 2160@60 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Type | Composite stream; video stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 2-ch DP; 2-ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/6/8/9/16/25/36 window splits. Supports M × N custom split, M × N ≤ 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Splicing | Up to 16 screens can be spliced together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window & Roam | Opens up to 36 windows, and supports roaming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme Tour | Supports configuring schemes, tours, scheduled schemes, and setting the tour interval. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fine Pixel Pitch LED | The video output resolution can be customized and fine pixel pitch LEDs can be accessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background Image Color | Displays high-definition background images, and supports setting the default background color for the video wall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable AI Function | Displays people, their faces, motor and non-motor vehicles, crowd density, and AI rules on a large screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual LED | Supports OSD and configuring the position and font size of its content. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Resolution | 800 × 600@60 fps; 1024 × 768@60 fps; 1152 × 864@60 fps; 1280 × 720@60 fps; 1280 × 800@60 fps; 1280 × 960@60 fps; 1280 × 1024@60 fps; 1366 × 768@60 fps; 1440 × 900@60 fps; 1680 × 1050@60 fps; 1920 × 1080@60 fps; 3840×2160@30 fps(HDMI2); 3840×2160@60fps(DP2); 4096×2160P@30fps(DP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 16-ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 3.5 mm port, 12-ch HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 × gigabit optical ports, 2 × gigabit electrical ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 3 (1 × DB9, 2 × RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 4 (2 × USB 3.0, 2 × USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤130 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 70 mm × 408 mm × 440 mm (2.76″ × 16.06″ × 17.32″) (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 220 mm × 508 mm × 557 mm (8.66″ × 20.00″ × 21.93″) (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.7 kg–9.1 kg (19.18 lb–20.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.7 kg–6.0 kg (12.57 lb–13.23 lb) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.