-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
Only 5 left in stock
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
Technical Specification | |||||||||||||||||||||||||||
Product Model | DHI-USB-U106-20-64GB | ||||||||||||||||||||||||||
Interface | USB2.0 | ||||||||||||||||||||||||||
Capacity | 64 GB | ||||||||||||||||||||||||||
Read Speed | 10–25 MB/s | ||||||||||||||||||||||||||
Write Speed | 3–10 MB/s | ||||||||||||||||||||||||||
File System | exFAT | ||||||||||||||||||||||||||
Operating Temperature | 0 °C to +60 °C (+32 °F to +140 °F) | ||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||
Compatible System | Windows 7/8/10; MacOS 10.15 and later versions; Linux 2.4.x and later versions | ||||||||||||||||||||||||||
Max Operating Voltage | 5V | ||||||||||||||||||||||||||
Max Operating Current | 150 mA | ||||||||||||||||||||||||||
Warranty | 5-year limited warranty | ||||||||||||||||||||||||||
Product Dimensions | 40.4 mm × 12.25 mm × 4.65 mm (1.59″ × 0.48″ × 0.18″) | ||||||||||||||||||||||||||
Packaging Dimensions | 100 mm × 132 mm × 5.6 mm (3.94″ × 5.20″ × 0.22″) | ||||||||||||||||||||||||||
Net Weight | About 5.7 g | ||||||||||||||||||||||||||
Gross Weight | About 14.2 g | ||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. | ||||||||||||||||||||||||||
2. 1 GB = 1 billion bytes and the nominal capacity is not all for data storage. According to internal testing, the transmission | |||||||||||||||||||||||||||
speed varies with the devices, ports, environments, and other factors. | |||||||||||||||||||||||||||
(*The speed data comes from Dahua Memory Lab. The actual performance might differ depending on the device it is being used with. ) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.