-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
Brand | Asus |
---|---|
Generation | 13th Generation |
Processor Type | 13th Gen Core i9 13900H Raptor Lake Processor (24 MB Intel Smart Cache) |
Processor Speed | 2.6 GHz Boost up to 5.4 GHz (Total Cores 14, # of Performance-cores 6, # of Efficient-cores 8, Total Threads 20) |
Installed RAM | 16 GB |
Type of memory | 8GB DDR5 on board | 8GB DDR5 SO-DIMM |
Hard drive size | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of hard drive | 1TB M.2 NVMe™ PCIe® 3.0 SSD (Expansion Slots (includes used) 1x DDR5 SO-DIMM slot 2x M.2 2280 PCIe 3.0×4) |
Graphic Series | RTX 3050 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6 |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glo |
Screen surface | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glo |
Screen resolution | 2880×1620 |
Touchscreen | No |
Color | Black |
RAM | 16 GB |
Operating System | Windows 11 |
Weight | 1.80 kg (3.97 lbs) |
Fingerprint Reader | Fingerprint sensor integrated with Power Key |
Numeric keyboard | Yes |
Backlit keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
Bluetooth | Bluetooth® 5.3 Wireless Card |
LAN | Yes |
Speed | 1x RJ45 Gigabit Ethernet |
Wireless/Wifi | Yes |
Type | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Condition | New |
USB | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery |
HDMI | 1x HDMI 2.1 TMDS |
Camera | 1080p FHD camera With privacy shutter |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://asus.com/laptops/for-home/everyday-use/asus-creator-laptop-q-q540/techspec/ |
Product page | https://asus.com/laptops/for-home/everyday-use/asus-creator-laptop-q-q540/techspec/ |
Warranty | International |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.