-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
General Information | |
---|---|
Category | Notebook computers |
Description | ASUS ROG Strix G17 G713PV-RS95 – AMD Ryzen 9 – 7945HX / up to 5.4 GHz – Win 11 Home – GeForce RTX 4060 – 16 GB RAM – 2 TB SSD NVMe – 17.3″ 2560 x 1440 (WQHD) @ 240 Hz – Wi-Fi 6 – eclipse gray |
Manufacturer | ASUS |
MSRP | $1,899.99 |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | Array microphone |
Dimensions & Weight / Depth | 28.2 cm |
Dimensions & Weight / Height | 3.08 cm |
Dimensions & Weight / Weight | 2.8 kg |
Dimensions & Weight / Width | 39.5 cm |
Display / Diagonal Size | 17.3 in |
Display / Diagonal Size (metric) | 43.9 cm |
Display / Native Resolution | 2560 x 1440 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 2 TB |
Header / Brand | ASUS |
Input Device / Type |
|
Miscellaneous / Product Color | Gray |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 11 Home |
Packaged Quantity | 1 |
Processor / Manufacturer | AMD |
Processor / Number of Cores | 16-core |
Processor / Processor Number | 7945HX |
Processor / Type | Ryzen 9 |
RAM / Form Factor | SO-DIMM 262-pin |
RAM / Technology | DDR5 SDRAM |
System / Hard Drive Capacity | 2 TB |
System / Notebook Type | Notebook |
Video Output / Graphics Processor | NVIDIA GeForce RTX 4060 / AMD Radeon 610M |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 280 Watt, 20 V, 14 A |
Audio & Video | |
Audio Features |
|
Camera | Yes – 720p |
Compliant Standards | Dolby Atmos |
Gaming | Yes |
Graphics Processor | NVIDIA GeForce RTX 4060 / AMD Radeon 610M |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Sound | Dual speakers, array microphone |
Video Memory | 8 GB GDDR6 SDRAM |
Video System Features | ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus |
Battery | |
Capacity | 90 Wh |
Technology | 4-cell lithium-ion |
Communications | |
Features | Dual stream (2×2) |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Connections & Expansion | |
Interfaces Details |
|
Slots | 2 x M.2 (PCI Express / SATA) (1 free) |
Dimensions & Weight | |
Dimensions (WxDxH) | 39.5 cm x 28.2 cm x 3.08 cm |
Weight | 2.8 kg |
Display | |
Color Gamut | 100% DCI-P3 |
Features | Anti-glare, NVIDIA G-SYNC compatible, 3 ms response rate, IPS-level, Dolby Vision |
Horizontal Viewing Angle | 85 |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Resolution | 2560 x 1440 (WQHD) |
Type | 17.3″ |
V-Sync Rate at Max Res. | 240 Hz |
Vertical Viewing Angle | 85 |
Widescreen | Yes |
General | |
Operating System | Windows 11 Home |
Product Type | Notebook |
Input | |
Features | Chiclet keyboard, 4-Zone RGB backlight |
Keyboard Backlight | Yes (RGB) |
Type | Keyboard, touchpad |
Memory | |
Empty Slots | 0 |
Form Factor | SO-DIMM 262-pin |
Max RAM Supported | 32 GB |
RAM | 16 GB (2 x 8 GB) |
Rated Speed | 4800 MHz |
Slots Qty | 2 |
Technology | DDR5 SDRAM |
Miscellaneous | |
Color | Eclipse gray |
Features | ASUS Aura Sync technology, Aura Sync light bar, BIOS protection, ROG Intelligent Cooling, Arc Flow Fans |
Included Accessories | Power adapter |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Processor / Chipset | |
Cache | L3 – 64 MB |
CPU | AMD Ryzen 9 7945HX |
Max Turbo Speed | 5.4 GHz |
Number of Cores | 16-core |
Storage | |
Main Storage | 2 TB SSD M.2 PCIe 4.0 – NVM Express (NVMe) |
Sustainability Information | |
EPEAT Compliant | EPEAT Climate+ |
Repairability Index | 8.6 (out of 10) |
TCO Certified | – |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.