-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
| Brand | Asus |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i9 13900H Raptor Lake Processor (24 MB Intel Smart Cache) |
| Processor Speed | 2.6 GHz Boost up to 5.4 GHz (Total Cores 14, # of Performance-cores 6, # of Efficient-cores 8, Total Threads 20) |
| Installed RAM | 16 GB |
| Type of memory | DDR5-4800 SO-DIMM x 2 Max Capacity: 64GB Support dual channel memory |
| Hard drive size | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of hard drive | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Series | RTX 4070 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2030MHz* at 140W (1980MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost, 115W+25W in Manual Mode) 8GB GDDR6 |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS – Level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Screen surface | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS – Level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Screen resolution | 2560×1600 |
| Touchscreen | No |
| Color | Black |
| RAM | 16 GB |
| Operating System | Windows 10 Pro |
| Weight | 2.30 Kg (5.07 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Bluetooth | Bluetooth® 5.3 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x Thunderbolt™ 4 support DisplayPort™ / power delivery |
| HDMI | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-m16-2023-series/spec/ |
| Product page | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-m16-2023-series/spec/ |
| Warranty | International |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.