-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
| Brand | Asus |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen 9 7940HS Mobile Processor (8 Cores / 16 Threads) |
| Processor Speed | 4.0 GHz up to 5.2 GHz max boost (16MB L3 Cache) |
| Installed RAM | 16 GB |
| Type of memory | 8GB DDR5-4800 SO-DIMM x 2, Max Capacity:32GB, Support dual channel memory |
| Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Series | 8-GB NVIDIA GeForce RTX4070 |
| Dedicated graphics | Yes |
| Graphics memory | 8-GB NVIDIA® GeForce RTX™ 4070 GDDR6 Laptop GPU, 2225MHz* at140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | AMD |
| Backlight | LED |
| Screen size | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Screen surface | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 16 GB |
| Operating System | Windows 10 Pro |
| Weight | 2.20 Kg (4.85 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| LAN | Yes |
| Speed | 1x RJ45 LAN port |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™, 1x Type C USB 4 support DisplayPort™ |
| HDMI | 1x HDMI 2.1 FRL |
| Camera | 720p HD camera |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a15-2023/techspec/ |
| Product page | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a15-2023/techspec/ |
| Warranty | International |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.