-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
| Brand | Asus |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel Core i7-1195G7 Tiger Lake (12 MB L3 Cache) |
| Processor Speed | 2.9 GHz Turbo Boost 5.0 GHz (4 Cores – 8 Threads) |
| Installed RAM | 16 GB |
| Type of memory | 16GB LPDDR4X on board, Not upgradeable |
| Hard drive size | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of hard drive | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Graphic Series | NViDIA MX450 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce® MX450,2GB GDDR6 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,400nits,sRGB: 100%,Pantone Validated,Screen-to-body ratio: 93 %,Touch screen,With stylus support & ScreenPad™ Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
| Screen surface | 14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,400nits,sRGB: 100%,Pantone Validated,Screen-to-body ratio: 93 %,Touch screen,With stylus support & ScreenPad™ Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
| Screen resolution | 1920×1080 & 1920 x 515 |
| Touchscreen | Yes |
| Color | Blue |
| RAM | 16 GB |
| Operating System | Windows 10 Home |
| Weight | 1.57 kg (3.46 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Chiclet Keyboard 1.4mm Key-travel |
| Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6(802.11ax) |
| Condition | New |
| USB | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery |
| HDMI | 1x HDMI 1.4 |
| Camera | HD camera with IR function to support Windows Hello |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | https://www.asus.com/Laptops/For-Home/ZenBook/ZenBook-Duo-14-UX482/techspec/ |
| Product page | https://www.asus.com/Laptops/For-Home/ZenBook/ZenBook-Duo-14-UX482/techspec/ |
| Warranty | International |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.