-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Processor : 12th Gen Intel® Core™i7-12700H / i9-12900HK
Graphics : NVIDIA® GeForce RTX™ 3050 Ti, 4 GB GDDR6, 40 W
Display : 15.6″, 3.5K 3456 x 2160, 60Hz, OLED,
Memory : 32 GB, 2 x 16 GB, DDR5, 4800 MHz
Storage: 512 GB / 1 TB, M.2, PCIe NVMe, SSD
Camera:720p at 30 fps, HD camera
Warranty: 1 Year Local Warranty
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
| Brand | Dell |
|---|---|
| Generation | 12th Generation |
| Processor Type | 12th Generation Intel Core i7-12700H Multi Core Alder Lake Processor (24 MB Cache) |
| Processor Speed | 2.3 GHz Turbo Boost up to 4.7 GHz (14 Cores, 20 Threads) |
| Installed RAM | 64 GB |
| Type of memory | 64 GB, 2 x 8 GB, DDR5, 4800 MHz, dual-channel |
| Hard drive size | 1 TB, M.2, PCIe NVMe, SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of hard drive | 1 TB, M.2, PCIe NVMe, SSD |
| Graphic Series | Intel UHD Graphics |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″, 3.5K 3456 x 2160, 60Hz, OLED, Touch, Anti-Reflect, 400 nit, InfinityEdge |
| Screen surface | 15.6″, 3.5K 3456 x 2160, 60Hz, OLED, Touch, Anti-Reflect, 400 nit, InfinityEdge |
| Screen resolution | 3456 x 2160, |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 64 GB |
| Operating System | Windows 10 Pro |
| Weight | 4.22 lbs. (1.92 kg)720p at 30 fps, HD camera |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Black English Keyboard w/ Fingerprint Reader |
| Bluetooth | Bluetooth 5.2 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 |
| Condition | New |
| USB | 1 USB 3.2 Gen 2 Type-C™ (with DisplayPort and PowerDelivery) 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and PowerDelivery |
| HDMI | No |
| Camera | 720p at 30 fps, HD camera |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9520-laptop |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/xps-15-laptop/spd/xps-15-9520-laptop |
| Warranty | International |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.