-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
The Lenovo L25e-40 Monitor has a 24.5-inch screen which helps the work-related documents look clearer and bigger. A 3-side NearEdgeless display delivers a distraction-free viewing panel that’s virtually gapless in a dual monitor setup. Colors look more vivid with this display’s 99% sRGB color space coverage and its 1920 x 1080 resolution delivers superior clarity and sharpness. Movie time and game time play out seamlessly and smoothly with its quick 75Hz refresh rate which eliminates streaking, ghosting, image-tearing, and lagging.
Top Features
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
₨ 0
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
Size | Thickness | 182.9mm (7.2 in.) |
Height | 441.8mm (17.4 in.) | |
Width | 557.2mm (21.9 in.) | |
Support Arm | Tilt | Range: -5°~22° |
VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 622.3mm (24.50 in.) |
Maximum height | 302.6mm (11.91 in.) | |
Maximum width | 543.7mm (21.40 in.) | |
Pixel pitch | 0.2832(H) x 0.2802(V) mm | |
Power input | Supply voltage Max. power supply current |
100-240V AC 0.8A |
Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. |
Normal operation | <24.0 W (max) |
<17.5 W (standard) | ||
Standby/Hang Up | <0.5 W | |
Off Note: No USB/camera/external speakers |
<0.3 W | |
Video input (analog) | Interface | VGA |
Input Signal | Analog direct drive, 75 Ohm 0.7V | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 170 MHz (max) | |
HDMI | Interface | HDMI |
Input Signals | VESA TMDS (Panel Link™)/HDMI | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 180 MHz (max) | |
Communication | VESA DDC/CI | |
Supported display modes | Horizontal frequency | 30 kHz – 85 kHz |
Vertical frequency | 50 Hz – 75 Hz | |
Self-resolution | 1920 x 1080 @ 60 Hz | |
Temperature | At working time | 0° to 40°C (32°F to 104°F) |
During storage | -20° to 60°C (-4°F to 140°F) | |
During transport | -20° to 60°C (-4°F to 140°F) | |
Humidity | At working time | 10% to 80% (non-condensing) |
During storage | 5% to 95% (non-condensing) | |
During transport | 5% to 95% (non-condensing) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.