-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Empowering the hybrid workforce
The right AI-enhanced PC is essential for any workforce. The secure and easy-to-manage HP EliteBook 640 provides a wide range of configurable features with the latest Intel® processor[2], robust memory, and rich collaboration features that allow for easy standardization within existing IT environments.
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
₨ 0
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
| Display | |
| Display diagonal | 35.6 cm (14″) |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 125H |
| Processor Generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 125H |
| Processor Generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| Networking | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Camera | |
| Front Camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD Interface | PCI Express |
| NVMe | Yes |
| Battery | |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Design | |
| Product Type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2024 |
| Original brand name | HP |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.