-
Pick up from Our Store Location
To pick up today
Free
-
Cash On Delivery
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
This machine carries the most advanced Intel Core Ultra 7 processor. It has a base frequency of 2.7 GHz that reaches up to 5.4 GHz for handling heavy-load jobs with utmost ease. Based on Arrow Lake architecture, it has 24 threads and 24 cores, including 8 performance cores and 16 efficient cores.
Powered by the cutting-edge NVIDIA GeForce RTX 5070, it ensures smooth visuals with every challenge you throw at it. With its next-gen 8 GB DDR7 memory, you get higher speed and increased frame rates.
This machine features a robust 32 GB DDR5 RAM, in the form of two 16 GB DDR5 RAMs. It works way better than the previous versions and is way more energy efficient.
This laptop offers a huge storage space of 1 TB SSD, built on the M.2 form factor – designed for compact machines and laptops like this one.
The Lenovo Legion Pro 5 offers a 16-inch WQXGA display with a resolution of 2560×1600 pixels to take vividness and clarity to a whole new level. With OLED technology,
This machine has a 5 MP camera with an E-shutter and offers higher resolution than standard webcams. It makes your video conferencing, calls, and streaming sharper and clearer than ever before.
The Lenovo Legion Pro 5 has an attractive Eclipse Black finish that looks like we’re talking SERIOUS GAME here.
Hurry and get discounts on all Gadgets up to 20%
Sale_coupon_15
To pick up today
Free
Advance partial payment required on orders above Rs. 5000 (delivery charges may apply)
3-5 Working Days
Free on orders above Rs. 2000
Terms and conditions apply
Payment Methods:
Lenovo Legion Pro 5 Arrow Lake Intel Core Ultra 7
| Brand | Lenovo |
|---|---|
| Generation | 15th Generation |
| Processor Type | Intel Core Ultra 7 Processor (36M Cache) |
| Processor Speed | Efficient Core Speed : 2.1 GHz Up to 4.6 GHz | Performance Core Speed : 2.7 GHz Up to 5.4 GHz |(24-Core : 8 Performance, 16 Efficient, 2 Low Power Core, 24 Threads) |
| Installed RAM | 32 GB |
| Type of memory | 2x 16GB SO-DIMM DDR5-5600 Two DDR5 SO-DIMM slots, dual-channel capable Up to 32GB DDR5-5600 |
| Hard drive size | 1 TB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® Up to two drives, 2x M.2 SSD |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | M.2 2280 PCIe® 4.0×4 NVMe® Up to two drives, 2x M.2 SSD |
| Graphic Series | NVIDIA® GeForce RTX™ 5070 8GB GDDR7 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel® HM870 Chipset |
| Backlight | LED |
| Screen size | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Screen surface | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Screen resolution | 2560×1600 |
| Touchscreen | No |
| Color | Black |
| RAM | 32 GB |
| Operating System | DOS |
| Weight | Around 2.43 kg (5.36 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | 24-Zone RGB Backlit, English (UK) |
| Bluetooth | BT5 4.0 |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 7, 802.11be 2×2 |
| Condition | New |
| USB | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1 |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
| Camera | 5.0MP with E-shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/Legion_Pro_5_16IAX10?M=83F3003RPS |
| Product page | https://psref.lenovo.com/Detail/Legion_Pro_5_16IAX10?M=83F3003RPS |
| Warranty | 1 Year Warranty |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.